
Utica, N.Y. September 28, 1997
SUNNY, BREEZY, 50 DEGREES, 752 FINISHERS
5k RACE OVERALL RESULTS
PLACE / NAME NO. / S/ AG / CITY ST / TIME5 / PACE
1 PAUL MBUGUA 1 M 32 NEW PALTZ NY 14:29 4:40 CR
2 MARCUS GAGE 1304 M 25 MOHAWK NY 15:07 4:52
3 DEREK M MARTISUS 654 M 23 PERU NY 15:10 4:53
4 STEPHEN C GETMAN 1252 M 23 ILION NY 15:41 5:03
5 ALISA HILL 466 F 32 NEWTONVILLE NY 16:37 5:21 CR
6 GARY J RADFORD 838 M 40 CICERO NY 16:53 5:26
7 STEVEN FINCH 1255 M 19 CLINTON NY 17:01 5:29
8 KEVIN W HALL 434 M 16 POTSDAM NY 17:02 5:29
9 LARRY E REYES 857 M 45 ROME NY 17:07 5:31
10 LYNN C PETZOLDT 813 M 37 BEAVER FALLS NY 17:08 5:31
11 TANIA J JONES 1258 F 28 OTTAWA ON 17:09 5:31
12 CHRISTINE M SISTING 2 F 23 MARCY NY 17:18 5:34
13 MAC T WEISS 1232 M 17 CLINTON NY 17:35 5:40
14 ALAN RUST 1238 M 37 NEW HARTFORD NY 17:36 5:40
15 MICHAEL R PALMER 775 M 35 WHITESBORO NY 17:38 5:41
16 CLYDE E WARD 1061 M 36 UTICA NY 17:40 5:41
17 JACK B BERNARD 102 M 26 BOONVILLE NY 17:49 5:44
18 IAN S DAVIS 1316 M 38 JOHNSTOWN NY 17:50 5:44
19 BRIAN E SANDERS 899 M 45 NEW HARTFORD NY 17:55 5:46
20 THOMAS J WALSH 1059 M 37 COLUMBUS OH 18:01 5:48
21 TODD M HOFFMAN 479 M 34 ROME NY 18:04 5:49
22 KEVIN J MORRISROE 713 M 46 ROME NY 18:07 5:50
23 JIM S EARLE 310 M 45 BROCKVILLE ON 18:09 5:51
24 KENNETH NOVAK 742 M 33 CLINTON NY 18:11 5:51
25 BEN CAREY 168 M 28 ONEONTA NY 18:11 5:51
26 BOB BACKUS 50 M 32 EAST MEREDITH NY 18:12 5:51
27 ROBERT M CHAMBERLAIN 191 M 40 CROGHAN NY 18:21 5:54
28 MELLO TESTA 1009 M 17 UTICA NY 18:26 5:56
29 STEPHEN T GADZIOLA 374 M 44 UTICA NY 18:26 5:56
30 THOMAS R MORRISON 711 M 16 PROSPECT NY 18:30 5:57
31 DARRYL FERGUSON 345 M 50 BROADALBIN NY 18:37 6:00
32 RUSSELL J SYROTYNSKI 1303 M 17 UTICA NY 18:44 6:02
33 PATRICK W NOONAN 1293 M 14 BARNEVELD NY 18:45 6:02
34 GARY H BURAK 142 M 39 NEW HARTFORD NY 18:53 6:05
35 ED DONOGHUE 289 M 57 CANASTOTA NY 18:58 6:06
36 LACHLIN KINSELLA 556 M 16 ONEIDA NY 19:08 6:10
37 BRIAN R GAFFNEY 376 M 38 SYRACUSE NY 19:09 6:10
38 MICHAEL R SAYLES 906 M 39 SHERRILL NY 19:09 6:10
39 DAVID R KATZ III 533 M 41 UTICA NY 19:10 6:10
40 JOHN D LINDBERG 613 M 37 CASSVILLE NY 19:12 6:11
41 JULIE M FINN 350 F 17 HOLLAND PATENT NY 19:18 6:13
42 ZAC WASIELEWSKI 1065 M 17 BARNEVELD NY 19:18 6:13
43 SCOTT LICHOROWIC 608 M 41 DEERFIELD NY 19:20 6:13
44 JANET L CHRISTMAN 199 F 26 MAYFIELD NY 19:21 6:14
45 BOBBY M BANKERT 60 M 14 CLINTON NY 19:24 6:15
46 TOPE DAMIANO 248 M 45 NEW HARTFORD NY 19:27 6:16
47 JAMES R STRONACH 1308 M 17 MARCY NY 19:28 6:16
48 RICHARD ALBRO 18 M 45 BRIDGEPORT NY 19:28 6:16
49 MATTHEW T DEVINS 1243 M 14 UTICA NY 19:29 6:16
50 CHRISTOPHER MOORE 1142 M 16 UTICA NY 19:30 6:17
51 ART ZINGERLINE 1108 M 47 ROME NY 19:31 6:17
52 COLIN OWENS 770 M 19 SAUQUOIT NY 19:33 6:18
53 PETER R MOLESKY 699 M 52 ROME NY 19:35 6:18
54 SAM A GRACEFFO 403 M 61 SYRACUSE NY 19:39 6:19
55 HARRY F BASCOM 1175 M 36 NEW HARTFORD NY 19:42 6:20
56 DANIEL S COHEN 207 M 61 UTICA NY 19:44 6:21
57 JOHN PLUNKETT 826 M 51 BLOSSVALE NY 19:45 6:21
58 JEFFREY A REINHARDT 854 M 17 WHITESBORO NY 19:47 6:22
59 SCOTT CHRISTOPHER 1282 M 15 ROME NY 19:52 6:24
60 MIKE R BRYCH 1226 M 18 CORTLAND NY 19:53 6:24
61 WAYNE E DECKER 261 M 61 WHITESBORO NY 19:55 6:25
62 PHIL R ALLERS 22 M 17 DEANSBORO NY 19:58 6:26
63 WAYNE J LYNDAKER 627 M 38 LOWVILLE NY 20:00 6:26
64 JOHN EGAN 1319 M 33 SYRACUSE NY 20:01 6:27
65 BOB MISIASZEK 696 M 18 WHITESBORO NY 20:02 6:27
66 JAMES K KEMPNEY 542 M 32 BARNEVELD NY 20:03 6:27
67 RYAN MORRIS 710 M 14 UTICA NY 20:04 6:28
68 CHESTER A TUMIDAJEWICZ 1026 M 43 AMSTERDAM NY 20:05 6:28
69 PAUL C JOHNSON 516 M 16 DOLGEVILLE NY 20:07 6:28
70 RICHARD J TOMASELLI 1287 M 47 UTICA NY 20:07 6:28
71 JAMES G COX 234 M 37 LIVERPOOL NY 20:09 6:29
72 JIM R MILLER 691 M 46 CLAY NY 20:10 6:29
73 JAMES LOMONACO 616 M 46 CASSVILLE NY 20:11 6:30
74 LEON CLARKE 1148 M 20 UTICA NY 20:14 6:31
75 ROBERT A DUCHOW 1124 M 30 ROME NY 20:17 6:32
76 PATRICK A DEROCCO 274 M 14 UTICA NY 20:18 6:32
77 GARY HOFFMAN 476 M 44 ORISKANY FALLS NY 20:20 6:33
78 SEAN E KOBOS 564 M 15 NEW HARTFORD NY 20:23 6:34
79 JOHN G MYERS 729 M 44 CAMDEN NY 20:25 6:34
80 ANNIE SWANN 994 F 43 CANASTOTA NY 20:26 6:35
81 ANTHONY R MACERA 631 M 31 UTICA NY 20:26 6:35
82 TOM M MACERA 634 M 35 UTICA NY 20:27 6:35
83 SEAN ROBERTSON 1229 M 14 UTICA NY 20:29 6:36
84 MATT CROSS 241 M 15 ROME NY 20:36 6:38
85 CHRISTINA E RAULLI 843 F 15 ROME NY 20:37 6:38
86 DANIEL GURLEY 424 M 31 UTICA NY 20:39 6:39
87 TIMOTHY B BUSHLEY 153 M 34 NEW YORK MILLS NY 20:42 6:40
88 SCOTT R COLLINS 213 M 46 BARNEVELD NY 20:43 6:40
89 RONALD A MURRAY 727 M 46 DEERFIELD NY 20:44 6:40
90 ROBERT FENTON 344 M 47 NEW HARTFORD NY 20:45 6:41
91 THOMAS REED 852 M 49 AMSTERDAM NY 20:49 6:42
92 ERIC WARMUTH 1254 M 29 WESTMORELAND NY 20:50 6:42
93 JOANNE REESE 1136 F 44 ROME NY 20:52 6:43
94 KERMIT CADRETTE 1314 M 59 ROME NY 20:54 6:44
95 SEAN E COLLINS 214 M 16 BARNEVELD NY 20:57 6:45
96 THOMAS E BICK 103 M 46 FRANKFORT NY 20:57 6:45
97 SARA M LEYMEISTER 607 F 12 POTTSVILLE PA 20:59 6:45
98 SHAWN O'NEIL 748 M 45 SAUQUOIT NY 21:05 6:47
99 SUPERDAVE RENDA 856 M 42 GLOVERSVILLE NY 21:06 6:47
100 JOSEPH C ZIOBRO 1109 M 14 WHITESBORO NY 21:07 6:48
101 GARY BELISLE 91 M 39 WEST WINFIELD NY 21:08 6:48
102 KEVIN RAZY 846 M 30 LEE CENTER NY 21:15 6:50
103 DAVID MOULTON 717 M 28 WHITESBORO NY 21:18 6:51
104 CHRISTINE L CAMPBELL 159 F 14 WATERVILLE NY 21:18 6:51
105 DONALD W AVERY 46 M 38 VERNON NY 21:19 6:52
106 BOB G GREER 411 M 46 NEW HARTFORD NY 21:20 6:52
107 LEROY A SERGOTT 929 M 56 UTICA NY 21:20 6:52
108 BILL GARDINIER 379 M 32 YORKVILLE NY 21:21 6:52
109 BOB INGALLS 911 M 56 CLINTON NY 21:23 6:53
110 EDWARD M BISHOP 1269 M 31 YORKVILLE NY 21:27 6:54
111 STEVEN J WAITE 1055 M 36 ILION NY 21:30 6:55
112 ANTHONY M MAUNZ 659 M 11 UTICA NY 21:39 6:58
113 GREGORY A PEREZ 804 M 40 HOLLAND PATENT NY 21:40 6:58
114 TODD A BRADON 121 M 34 UTICA NY 21:41 6:59
115 DARIUSZ M SADY 893 M 45 UTICA NY 21:41 6:59
116 HOWARD RUBIN 881 M 69 NEW HARTFORD NY 21:42 6:59
117 ARTHUR ALGER 1239 M 11 BOONVILLE NY 21:42 6:59
118 EMMET ABELE 7 M 47 POLAND NY 21:44 7:00
119 CHRISTOPHER MORAN 705 M 15 WHITESBORO NY 21:52 7:02
120 ANDREW D GRACEY 1158 M 19 UTICA NY 21:54 7:03
121 AARON C TRUAX 1019 M 18 UTICA NY 21:56 7:04
122 JESSICA RITZ 868 F 15 OLD FORGE NY 21:58 7:04
123 MICHAEL R COLLINS 211 M 29 NEW YORK MILLS NY 21:58 7:04
124 JAKE C SMITH 951 M 48 GLOVERSVILLE NY 21:59 7:05
125 CARLA AMANN 24 F 51 HAMILTON NY 22:02 7:06
126 JASON C JOHNCOX 509 M 12 WHITESBORO NY 22:02 7:06
127 CHARLES P HAMILTON 438 M 30 NEW HARTFORD NY 22:03 7:06
128 DAVID A GYMBURCH 426 M 38 LEE CENTER NY 22:03 7:06
129 JOHN NICOTERA 1163 M 11 SAUQUOIT NY 22:04 7:06
130 JASON LOMONACO 617 M 10 CASSVILLE NY 22:05 7:06
131 PAUL M ODDY JR 757 M 10 WHITESBORO NY 22:06 7:07
132 THOMAS J HAUCK 454 M 33 SAUQUOIT NY 22:07 7:07
133 TIFFANY POOLE 828 F 27 NEW HARTFORD NY 22:09 7:08
134 DANNY KATZ 532 M 12 UTICA NY 22:10 7:08
135 TERRY J MIELNICKI 687 M 36 UTICA NY 22:10 7:08
136 THOMAS J GELFUSO 385 M 28 NEW HARTFORD NY 22:11 7:08
137 EDWARD J LEE 600 M 54 CANASTOTA NY 22:12 7:09
138 IAN MORTON 714 M 48 UTICA NY 22:13 7:09
139 CHRISTINA L BROWN 135 F 38 CLINTON NY 22:15 7:10
140 CHRIS D KIMMEY 552 M 39 CLIFTON PARK NY 22:15 7:10
141 ANTHONY C BARBATO 1318 M 27 UTICA NY 22:16 7:10
142 MICHAEL OCZKOWSKI 754 M 30 UTICA NY 22:17 7:10
143 LEN CROSS 240 M 48 ROME NY 22:18 7:11
144 JUSTIN W HAHN 428 M 15 WATERVILLE NY 22:18 7:11
145 CHRISTINE M HAKA 431 F 35 UTICA NY 22:19 7:11
146 CARL M WHITTEMORE 1079 M 34 UTICA NY 22:19 7:11
147 ROBERT KINSELLA 557 M 45 ONEIDA NY 22:20 7:11
148 KELLAN P MORGAN 707 M 13 WATERVILLE NY 22:20 7:11
149 KATHLEEN R CARROLL 1135 F 17 WHITESBORO NY 22:22 7:12
150 ANDY WOJCIKOWSKI 1277 M 49 MARLBORO MA 22:22 7:12
151 SAMUEL D CATTERSON 184 M 14 CLINTON NY 22:24 7:13
152 GARY VAN NAMEE 1037 M 47 UTICA NY 22:26 7:13
153 SANDEEP MANNAVA 1194 M 14 UTICA NY 22:27 7:14
154 ELLEN K BANKERT 61 F 45 CLINTON NY 22:28 7:14
155 NEIL A SERGOTT 930 M 25 UTICA NY 22:30 7:15
156 JANINE LEE 601 F 45 FAYETTEVILLE NY 22:30 7:15
157 GREGORY E WALSH 1057 M 35 UTICA NY 22:31 7:15
158 PATRICK W MALOY 1118 M 31 MARCY NY 22:32 7:15
159 RAY E BRYCH 1225 M 49 CANASTOTA NY 22:33 7:15
160 JOHN E COSTELLO 227 M 12 UTICA NY 22:34 7:16
161 ALLAN C STEINHAUER 977 M 47 ROME NY 22:35 7:16
162 LARRY F WILKINSON 1081 M 34 UTICA NY 22:36 7:16
163 DANIEL M PATTERSON 788 M 14 UTICA NY 22:38 7:17
164 SHARON L TRUMBLE 1024 F 47 SAUQUOIT NY 22:42 7:18
165 GENE QUADRARO 1251 M 47 UTICA NY 22:43 7:19
166 MICHAEL B OSHINS 766 M 32 UTICA NY 22:47 7:20
167 MICHAEL DESJARDINS 276 M 17 CLINTON NY 22:47 7:20
168 DAVID J BIANCO 1189 M 39 WALLKILL NY 22:48 7:20
169 DANIEL CAPRON 166 M 26 NEWPORT NY 22:50 7:21
170 ROBERT J STEELE 975 M 60 ILION NY 22:50 7:21
171 JOHN M ARCURI 33 M 17 NEW HARTFORD NY 22:51 7:21
172 GAIL WHITMAN 1078 F 38 ONEIDA NY 22:53 7:22
173 RYAN D COLLINS 212 M 13 BARNEVELD NY 22:53 7:22
174 NATHAN G HANNA 440 M 24 SAUQUOIT NY 22:58 7:24
175 JEFFREY J TREVISANI 1017 M 20 UTICA NY 22:59 7:24
176 JAKE WASIELEWSKI 1064 M 13 BARNEVELD NY 22:59 7:24
177 PAMELA K CHRISTOPHER 201 F 42 ROME NY 23:00 7:24
178 DANIEL M MCCOY 668 M 41 NEW HARTFORD NY 23:00 7:24
179 RICK NICE 738 M 29 NEW HARTFORD NY 23:01 7:24
180 RICKY J BEATON 83 M 8 FRANKLIN SPRINGS NY 23:04 7:25
181 RICHARD D HAHN 429 M 49 SHERRILL NY 23:05 7:26
182 EVAN BARKER 66 M 11 NEW HARTFORD NY 23:05 7:26
183 JOHN S ARCURI 34 M 40 NEW HARTFORD NY 23:08 7:27
184 BILL NICE 737 M 31 NEW HARTFORD NY 23:10 7:27
185 RICK LARABEE 1271 M 39 ORISKANY NY 23:12 7:28
186 PENI O'NEIL 747 F 44 SAUQUOIT NY 23:12 7:28
187 DAVE S JADLOWSKI 503 M 17 WHITESBORO NY 23:13 7:28
188 ELIZABETH A MILLER 690 F 45 CLINTON NY 23:13 7:28
189 DANIEL NOONAN 1294 M 12 BARNEVELD NY 23:16 7:29
190 MARTIN A JOHNSON 515 M 40 NEW HARTFORD NY 23:20 7:31
191 JENNIFER M BONFARDECI 110 F 21 NEW YORK MILLS NY 23:21 7:31
192 MARTIN J TARANTO 1220 M 42 NEW HARTFORD NY 23:25 7:32
193 JEREMIAH KAHLER 1248 M 14 WATERVILLE NY 23:26 7:33
194 DIANE M DELMEDICO 266 F 32 CHADWICKS NY 23:28 7:33
195 CINDY SUTLIFF 992 F 57 BROOKLYN NY 23:29 7:34
196 PAUL E REMIZOWSKI 855 M 47 NEW YORK MILLS NY 23:29 7:34
197 PATRICK W COSTELLO 228 M 47 UTICA NY 23:30 7:34
198 BRETT G VANVALKENBURG 1044 M 15 FRANKFORT NY 23:31 7:34
199 KELLY E MURRAY 726 F 9 DEERFIELD NY 23:31 7:34
200 BOB W HENNIG 460 M 72 MIDDLE GROVE NY 23:31 7:34
201 G EZRA GRAVES 407 M 19 LITTLE FALLS NY 23:32 7:34
202 THOMAS PITERA 1134 M 56 UTICA NY 23:34 7:35
203 CHAD W DAVIS 253 M 28 UTICA NY 23:34 7:35
204 THOMAS G BASHANT 76 M 35 UTICA NY 23:35 7:35
205 LEE BURLINGAME 146 M 41 CLINTON NY 23:38 7:36
206 RON C MOSHIER 716 M 40 ROME NY 23:39 7:37
207 MICHAEL I GROGAN 418 M 41 STITTVILLE NY 23:40 7:37
208 MARYANN H WILKINSON 1083 F 30 UTICA NY 23:40 7:37
209 JOSEPH E ROACH JR 872 M 36 WHITESBORO NY 23:41 7:37
210 ROBERT A MORRIS 709 M 42 UTICA NY 23:42 7:38
211 SHIRLEY J ODDY 756 F 44 WHITESBORO NY 23:42 7:38
212 DIANE M LINDBERG 612 F 37 CASSVILLE NY 23:44 7:38
213 AARON R BENTLEY 1187 M 11 SAUQUOIT NY 23:47 7:39
214 TED BILSKY 106 M 16 WHITESBORO NY 23:48 7:40
215 JUDY ATWELL 45 F 41 SAUQUOIT NY 23:52 7:41
216 MICHAELA BECKINGHAM 88 F 14 OLD FORGE NY 23:53 7:41
217 RODNEY W CAMPBELL 163 M 31 ILION NY 23:54 7:42
218 LUANNE A RIENZO 864 F 43 LIVERPOOL NY 23:55 7:42
219 CHARLIE FREER 368 M 60 NEW HARTFORD NY 23:58 7:43
220 JIM R CRAVIS 1272 M 16 ORISKANY NY 23:59 7:43
221 KATHY WARD 1311 F 32 CAMDEN NY 23:59 7:43
222 STEVEN A KLODNICKI 559 M 35 UTICA NY 24:00 7:43
223 EDWARD J KOBOS 563 M 45 NEW HARTFORD NY 24:01 7:44
224 JAMES B WATSON 1068 M 31 UTICA NY 24:03 7:44
225 RENEE M FLOYD 360 F 15 WEST WINFIELD NY 24:04 7:45
226 COLLEEN E MURRAY 725 F 12 DEERFIELD NY 24:04 7:45
227 CHRIS BARONE 69 M 12 DEERFIELD NY 24:05 7:45
228 ROGER W HELMER 457 M 47 REMSEN NY 24:06 7:45
229 RICK M BEATON 82 M 38 FRANKLIN SPRINGS NY 24:07 7:46
230 KYLE BENNETT 96 M 33 ILION NY 24:07 7:46
231 JENNIFER M BEATON 81 F 11 FRANKLIN SPRINGS NY 24:07 7:46
232 KELLY A ODDY 755 F 13 WHITESBORO NY 24:13 7:48
233 STEPHEN A BUDA 1261 M 20 SYRACUSE NY 24:14 7:48
234 DANIEL L CLARK 203 M 49 UTICA NY 24:15 7:48
235 MINDY MARTIN-ROBB 653 F 35 VERNON NY 24:16 7:49
236 ARNOLF HAEMMERLE 427 M 41 FRANKFORT NY 24:17 7:49
237 HERBERT F CHAPPLE 193 M 60 CLINTON NY 24:18 7:49
238 PERKY AMPHLETT 1216 M 38 ORISKANY NY 24:19 7:50
239 MIEKE K VEENHOF 1154 F 25 WHITESBORO NY 24:20 7:50
240 JULIANNE MASI 655 F 31 NEW HARTFORD NY 24:21 7:50
241 SCOTT T JEFFERS 507 M 36 ORISKANY FALLS NY 24:26 7:52
242 MICHAEL SMITH 953 M 45 EARLVILLE NY 24:26 7:52
243 VENKATA RAO MANNAVA 1195 M 49 UTICA NY 24:27 7:52
244 EDWARD R RYAN 891 M 30 YORKVILLE NY 24:28 7:52
245 THOMAS ANDREWS 30 M 43 ROME NY 24:28 7:52
246 MELISSA HEXT 464 F 16 ROME NY 24:28 7:52
247 ROSE M MANLEY 641 F 44 ROCHESTER NY 24:30 7:53
248 LESLEY A GROGAN 417 F 27 STITTVILLE NY 24:32 7:54
249 MICHAEL B GADZIALA 373 M 47 WHITESBORO NY 24:38 7:56
250 AMY T ABDOO 5 F 30 CLINTON NY 24:39 7:56
251 RYAN D BIANCO 1188 M 10 WALLKILL NY 24:40 7:56
252 PAUL FERRON 1173 M 32 NEW HARTFORD NY 24:40 7:56
253 SAM F RAVANGARD 844 M 15 UTICA NY 24:41 7:57
254 JOHN JOHNCOX 511 M 57 WHITESBORO NY 24:41 7:57
255 MONICA A SPATH 959 F 31 NEW HARTFORD NY 24:42 7:57
256 MARIBETH WILKINSON 1082 F 39 UTICA NY 24:45 7:58
257 KIMBERLY B MATHY 1149 F 20 SAUQUOIT NY 24:45 7:58
258 AMANDA MONTESANO 1257 F 13 NEW HARTFORD NY 24:50 8:00
259 IAN CROSS 239 M 12 ROME NY 24:51 8:00
260 RITA MAZZA 665 F 39 NEW HARTFORD NY 24:52 8:00
261 STACY A BROWN 1298 F 32 UTICA NY 24:52 8:00
262 CAROLYN STEELE 973 F 16 CLINTON NY 24:53 8:01
263 LARRY R MCKINNEY 676 M 48 ORISKANY NY 24:54 8:01
264 SARAH M BENNATI 95 F 23 SHERRILL NY 24:54 8:01
265 JENNIFER M COUGHLIN 231 F 24 MARCY NY 24:55 8:01
266 CHRIS GIAMBRONE 1176 M 24 FRANKFORT NY 24:55 8:01
267 DINA BROUSE 134 F 25 VERONA NY 24:55 8:01
268 PATRICE MODELL 698 F 45 UTICA NY 24:56 8:02
269 MARK BLAKER 1165 M 43 NEW HARTFORD NY 24:57 8:02
270 MARYALICE R KUHN 579 F 35 ONEIDA NY 24:58 8:02
271 GENA HASBURGH 451 F 35 CLINTON NY 24:59 8:02
272 PAUL LEE 602 M 54 UTICA NY 25:00 8:03
273 RICHARD VENDETTA 1047 M 47 UTICA NY 25:01 8:03
274 ELIZABETH KINSELLA 555 F 44 ONEIDA NY 25:02 8:03
275 WILLIAM JOSLIN 522 M 54 HERKIMER NY 25:03 8:04
276 HILARY GEORGE 388 F 13 NEW HARTFORD NY 25:04 8:04
277 SARAH G STEELE 976 F 43 CLINTON NY 25:05 8:04
278 DANIEL NOVILLO 743 M 15 UTICA NY 25:05 8:04
279 ANNE LYTWYNEC 629 F 42 ILION NY 25:06 8:05
280 ED TROHA 1018 M 47 WHITESBORO NY 25:08 8:05
281 DEBRA A RUGGIO 886 F 28 NEW HARTFORD NY 25:08 8:05
282 JANELLE L LAMONTE 1129 F 14 UTICA NY 25:11 8:06
283 MARK A GINSBERG 395 M 53 CANASTOTA NY 25:12 8:07
284 CINDY REYNOLDS 858 F 39 ROME NY 25:13 8:07
285 JOSHUA J OLBRYS 762 M 15 NEW HARTFORD NY 25:20 8:09
286 GEORGE A FALINSKI 338 M 43 UTICA NY 25:22 8:10
287 HOWARD MACMILLAN 635 M 71 LIVERPOOL NY 25:23 8:10
288 TARA R WILLIAMS 1086 F 12 MARCY NY 25:25 8:11
289 KERMIT W WELDEN 1074 M 49 NEW YORK MILLS NY 25:26 8:11
290 CAROLINE L WIEGAND 1080 F 36 NEW HARTFORD NY 25:27 8:11
291 JOSH HUMPHREY-SEWELL 491 M 12 NEW HARTFORD NY 25:28 8:12
292 RAMONA M BROWN 1222 F 34 UTICA NY 25:29 8:12
293 KIMBERLY MACERA 633 F 29 UTICA NY 25:30 8:12
294 TIMOTHY J FISHER 356 M 14 CLINTON NY 25:30 8:12
295 MARYBETH ROBERTS 874 F 32 NEW HARTFORD NY 25:31 8:13
296 JOSEPH D REYNOLDS 860 M 14 NEW HARTFORD NY 25:31 8:13
297 JESSICA OLBRYS 761 F 20 NEW HARTFORD NY 25:31 8:13
298 MICHAEL J ASHCROFT 42 M 34 BARNEVELD NY 25:32 8:13
299 MICHAEL E PACZKOWSKI 773 M 51 TURIN NY 25:32 8:13
300 JOSEPH LASALLE 592 M 52 NEW HARTFORD NY 25:32 8:13
301 JOSEPH SEWELL 931 M 45 NEW HARTFORD NY 25:33 8:13
302 DAVID DELGENIO 264 M 33 ONEIDA NY 25:33 8:13
303 ANNE EVANS 329 F 36 UTICA NY 25:33 8:13
304 DOTTIE M KALIES 528 F 47 CLINTON NY 25:35 8:14
305 RITA A LEWIS 1275 F 38 UTICA NY 25:36 8:14
306 SUSAN GUSTAFSON 425 F 36 UTICA NY 25:37 8:15
307 DEVINA MOORE 702 F 34 BARNEVELD NY 25:38 8:15
308 ALEXANDER C KRAWETZ 575 M 11 LITTLE FALLS NY 25:39 8:15
309 ASHLEY E TREVISANI 1299 F 16 UTICA NY 25:41 8:16
310 DAVID S COLLINS 210 M 50 BARNEVELD NY 25:43 8:17
311 DON PIERNO 820 M 40 CLINTON NY 25:45 8:17
312 TIMOTHY P STENGLEIN 978 M 40 TABERG NY 25:45 8:17
313 LANA M JOLMA 518 F 34 ROME NY 25:46 8:18
314 RICHARD A HOFFMAN 1133 M 51 UTICA NY 25:47 8:18
315 ROBERT C MULLEN JR 719 M 34 WHITESBORO NY 25:48 8:18
316 MICHAEL SIDORAN 940 M 40 WATERTOWN NY 25:48 8:18
317 JOHN DWYER 307 M 56 MARCY NY 25:48 8:18
318 JILLIAN M LAMONTE 1128 F 14 UTICA NY 25:53 8:20
319 LINDSAY VANDEWATER 1041 F 13 UTICA NY 25:56 8:21
320 FRED PARKER 1312 M 52 UTICA NY 25:57 8:21
321 MARY WOLANIN 1092 F 42 ILION NY 25:57 8:21
322 THOMAS R BROWN 138 M 71 UTICA NY 25:58 8:21
323 AMY KJELGAARD 1152 F 21 UTICA NY 25:58 8:21
324 JOHN R HOWE 486 M 43 DEERFIELD NY 25:59 8:22
325 PAMELA FESS 346 F 38 WHITESBORO NY 25:59 8:22
326 BILLY BARRY 72 M 12 WHITESBORO NY 26:00 8:22
327 DIANE R BACK 49 F 38 WINTER SPRINGS FL 26:01 8:22
328 PETER J CONNORS 219 M 17 UTICA NY 26:01 8:22
329 KEES A NEDERHAND 731 M 9 UTICA NY 26:02 8:23
330 JOHN C BENTLEY 1186 M 14 SAUQUOIT NY 26:02 8:23
331 BERNARD JULIAN 523 M 41 UTICA NY 26:03 8:23
332 ALLISON WILCOX 1233 F 12 NEW HARTFORD NY 26:03 8:23
333 PATRICIA A OSHINS 767 F 29 UTICA NY 26:04 8:23
334 MIKE STEPHENS 1179 M 55 UTICA NY 26:07 8:24
335 CHARLES P MCCORMICK 1283 M 16 SAUQUOIT NY 26:09 8:25
336 PATRICIA RICH 862 F 46 LITTLE FALLS NY 26:09 8:25
337 GRACE MCNASSER 1246 F 58 NEW HARTFORD NY 26:10 8:25
338 SUSAN J LAMBERTO 586 F 42 NEW HARTFORD NY 26:10 8:25
339 MARC S LAUREY 1178 M 45 UTICA NY 26:11 8:26
340 ELIZABETH B FALCHI 334 F 16 UTICA NY 26:11 8:26
341 SHARON JACKSON 501 F 38 UTICA NY 26:12 8:26
342 ANNIE L GROOM 420 F 37 CHESHIRE CT 26:12 8:26
343 DENNIS D COUGHLIN 230 M 24 MARCY NY 26:14 8:27
344 DOUGLAS P FLANAGAN 1265 M 30 FRANKFORT NY 26:15 8:27
345 JOE MUTO 1177 M 20 FRANKFORT NY 26:16 8:27
346 AUDREY K NELSON 734 F 31 WHITESBORO NY 26:16 8:27
347 TONY VAN SLYKE 1040 M 31 DEANSBORO NY 26:17 8:28
348 ROBERT P DYER 1172 M 29 LITTLE FALLS NY 26:19 8:28
349 RAMIRO DETRAGLIA 277 M 27 CORTLAND NY 26:21 8:29
350 KEVIN HOEHN 471 M 43 ROME NY 26:21 8:29
351 KATHLEEN PUTNEY 835 F 44 DEANSBORO NY 26:23 8:30
352 ALEX CROSS 238 M 10 ROME NY 26:24 8:30
353 MARY B COMBS 215 F 38 CLINTON NY 26:25 8:30
354 LINDA CANDIDO 164 F 50 ONEIDA CASTLE NY 26:28 8:31
355 ROBERT BUCKLEY 139 M 45 CANAJOHARIE NY 26:29 8:31
356 RUSSELL KAHN 527 M 46 WATERVILLE NY 26:29 8:31
357 JAMES P CALLAHAN 158 M 44 WHITESBORO NY 26:30 8:32
358 RUSSELL W PITONIAK 824 M 51 SHERRILL NY 26:31 8:32
359 ROSE M HOSP 484 F 55 BARNEVELD NY 26:31 8:32
360 JONATHAN L SCHLOOP 913 M 34 CHADWICKS NY 26:32 8:32
361 JOHN R PATTERSON 1200 M 38 ROME NY 26:32 8:32
362 LORRIE N HERTHUM 462 F 43 WHITESBORO NY 26:33 8:33
363 SUSAN M CAPPELLI 165 F 37 WHITESBORO NY 26:33 8:33
364 GARY T PLUNKETT 825 M 40 ROME NY 26:33 8:33
365 JEAN ANDREWS 29 F 37 ROME NY 26:35 8:33
366 DONNA M BORELLO 114 F 33 WHITESBORO NY 26:36 8:34
