26TH ANNUAL FALLING LEAVES ROAD RACE
September 24, 2000
OVERALL RESULTS - 5k RACE

PLACE/NAME NO. SEX AGE ADDRESS TIME PACE
1 TRAVIS KUHL 512 M 25 GOUVERNEUR NY 15:18 4:55
2 MARCUS GAGE 1219 M 28 ROCHESTER NY 15:24 4:57
3 BRIAN C CLARK 1 M 24 SYRACUSE NY 16:10 5:12
4 JOSHUA H MCDOUGAL 617 M 15 PERU NY 16:35 5:20
5 JOSHUA BELISLE 1175 M 17 WEST WINFIELD NY 17:02 5:29
6 ANDY MILLER 1239 M 18 FRANKFORT NY 17:02 5:29
7 JORDAN J MCDOUGAL 616 M 13 PERU NY 17:20 5:35
8 GARY RADFORD 1285 M 43 CICERO NY 17:20 5:35
9 DAVE WORDEN 1026 M 45 EARLVILLE NY 17:31 5:38
10 STEVE CACKETT 134 M 37 PITTSFORD NY 17:34 5:39
11 JACK BERNARD 1292 M 29 BRANTINGHAM NY 18:04 5:49
12 STEVEN CUMMINGS 204 M 35 BALLSTON SPA NY 18:08 5:50
13 ANGELO GAETANO 332 M 30 CLINTON NY 18:26 5:56
14 TOM ELTHORP 272 M 35 RICHFIELD SPRINGS NY 18:26 5:56
15 CRAIG CROUCH 201 M 44 HAMILTON NY 18:31 5:58
16 JARED T BASTEK 57 M 15 UTICA NY 18:33 5:58
17 JEFF TANOURY 1102 M 40 UTICA NY 18:39 6:00
18 MICHAEL R PALMER 713 M 38 WHITESBORO NY 18:39 6:00
19 STEVE JONES 464 M 14 ROME NY 18:39 6:00
20 MICHAEL P GRAZIANO 359 M 16 UTICA NY 18:40 6:00
21 JAMES NEWLOVE 684 M 44 SHERBURNE NY 18:41 6:01
22 GARY H BURAK 123 M 42 NEW HARTFORD NY 18:42 6:01
23 ANTHONY M MAUNZ 597 M 14 UTICA NY 18:42 6:01
24 TRAPP JOSEPH 1187 M 52 NEW HARTFORD NY 18:43 6:01
25 WAGLER GLENN 1172 M 43 NEW HARTFORD NY 18:45 6:02
26 ALAN ROBERTS 1095 M 47 UTICA NY 18:52 6:04
27 GREG ARCHER 1141 M 18 HERKIMER NY 18:56 6:06
28 TIM ROMEO 1268 M 15 WHITESBORO NY 18:58 6:06
29 JIMMY ICHIHANA 436 M 14 HERKIMER NY 18:58 6:06
30 KEVIN MORRISROE 1293 M 49 ROME NY 19:00 6:07
31 GARY BELISLE 1173 M 42 WEST WINFIELD NY 19:03 6:08
32 SCOTT CLARKE 164 M 30 NEWPORT NY 19:14 6:11
33 TODD JAMES 446 M 34 LISLE NY 19:15 6:12
34 TERRY L ETTINGER 276 M 41 SYRACUSE NY 19:16 6:12
35 GARY PEREIRA 1245 M 15 UTICA NY 19:18 6:13
36 SCOTT D LICHOROWIC 535 M 44 DEERFIELD NY 19:21 6:14
37 GREG M HOLMES 423 M 15 WHITESBORO NY 19:24 6:15
38 LISA M REAVES 779 F 23 WHITESBORO NY 19:25 6:15
39 JIM MILLER 641 M 49 CLAY NY 19:27 6:16
40 JEFFREY AMIDON 1194 M 36 ROME NY 19:35 6:18
41 JOHN LAWRENCE 1139 M 19 LITTLE FALLS NY 19:38 6:19
42 MERLE MYERSON 679 F 44 FLY CREEK NY 19:41 6:20
43 NANCY A NICHOLSON 686 F 38 QUEENSBURY NY 19:44 6:21
44 MICHAEL P FENTON 294 M 50 DEERFIELD NY 19:45 6:21
45 JAMES WILLIAMS 1016 M 15 HINKLEY NY 19:46 6:22
46 HANNAH FAILING 280 F 14 DEERFIRLD NY 19:47 6:22
47 RICKY J BEATON 66 M 11 CLINTON NY 19:48 6:22
48 JUSTIN QUANCE 1161 M 14 ROME NY 19:50 6:23
49 JASON CLARK 1135 M 19 ILION NY 19:53 6:24
50 SEAN KOBOS 1278 M 18 NEW HARTFORD NY 19:59 6:26
51 BILL C GARDINIER 336 M 35 NEW HARTFORD NY 20:04 6:28
52 TODD M HOFFMAN 421 M 37 ROME NY 20:06 6:28
53 ANDREW R MCDOUGAL 615 M 10 PERU NY 20:11 6:30
54 JIM SELMSER 845 M 55 CHITTENANGO NY 20:17 6:32
55 STEVEN BALICK 46 M 25 ROME NY 20:18 6:32
56 JOANNE H CAMPBELL 143 F 19 WATERVILLE NY 20:20 6:33
57 JIM COX 193 M 40 LIVERPOOL NY 20:21 6:33
58 SCOTT MANLEY 573 M 15 WHITESBORO NY 20:26 6:35
59 SAM A GRACEFFO 355 M 64 FAYETTEVILLE NY 20:29 6:36
60 ALEXANDRA M PALMIERI 715 F 14 DEERFIELD NY 20:33 6:37
61 STEPHEN R PALMIERI 716 M 41 DEERFIELD NY 20:34 6:37
62 JOEL P AMIDON 19 M 40 ROME NY 20:36 6:38
63 ROBERT THOMAS 935 M 50 LAKE PLACID NY 20:43 6:40
64 ALYSSA NOBLE 1131 F 18 LITTLE FALLS NY 20:49 6:42
65 BRIAN CONVERSE 1251 M 15 MARCY NY 20:51 6:43
66 THOMAS BONAVENTURA 85 M 42 CANASTOTA NY 20:54 6:44
67 JIM SCHREVE 838 M 44 CLINTON NY 20:55 6:44
68 TOM YOUNG 1036 M 56 WATERVILLE NY 20:56 6:44
69 PATRICK S BUCHINSKI 116 M 15 HERKIMER NY 20:57 6:45
70 MICHAEL R FLACK 305 M 31 UTICA NY 20:59 6:45
71 JASON E BABOWICZ 38 M 18 WHITESBORO NY 21:00 6:46
72 COLLEEN E MURRAY 674 F 15 DEERFIELD NY 21:04 6:47
73 TIM BARKER 48 M 45 NEW HARTFORD NY 21:06 6:47
74 GLENN A REAVES 778 M 49 WHITESBORO NY 21:07 6:48
75 NORM SWIGER 1082 M 44 STITTVILLE NY 21:09 6:48
76 MARK WILLIAMS 1160 M 36 UTICA NY 21:11 6:49
77 BROOKE HOFFMAN 418 F 16 UTICA NY 21:16 6:51
78 THOMASS SCHAEFER SR. 1195 M 53 WHITESBORO NY 21:18 6:51
79 DEBBIE A LACHACZ 515 F 35 ILION NY 21:19 6:52
80 EDMOND J GURDO 376 M 18 UTICA NY 21:21 6:52
81 ROBERT F DOMACHOWSKI 245 M 57 CLAY NY 21:22 6:53
82 BRYAN MCGRATH 619 M 50 UTICA NY 21:23 6:53
83 MICHAEL R SAYLES 830 M 42 SHERRILL NY 21:24 6:53
84 JASON LOMONACO 543 M 13 CASSVILLE NY 21:36 6:57
85 JAMES LOMONACO 542 M 49 CASSVILLE NY 21:37 6:57
86 MARTIN A JOHNSON 456 M 43 NEW HARTFORD NY 21:38 6:58
87 DAVE RENDA 784 M 45 GLOVERSVILLE NY 21:39 6:58
88 GERARD CHWAZIK 160 M 38 ENDICOTT NY 21:40 6:58
89 LANCE W BILLY 77 M 13 SYRACUSE NY 21:43 6:59
90 MICHAEL OCZKOWSKI 698 M 33 NEW HARTFORD NY 21:44 7:00
91 ERIC KASPER 480 M 33 UTICA NY 21:46 7:00
92 LIZ BESIO 75 F 42 CAMILLUS NY 21:47 7:01
93 RYAN D COLLINS 175 M 16 BARNEVELD NY 21:50 7:02
94 JAKE WASIELEWSKI 1264 M 16 BARNEVELD NY 21:52 7:02
95 WAYNE DECKER 221 M 64 WHITESBORO NY 21:54 7:03
96 GREGORY G SMITH 879 M 31 MARCY NY 21:57 7:04
97 JOHN MYERS 678 M 47 CAMDEN NY 22:00 7:05
98 CASEY BARTLETT 1079 M 13 WHITESBORO NY 22:02 7:06
99 JONATHAN C TRAINOR 946 M 15 NEW HARTFORD NY 22:05 7:06
100 STAN WEISELBERG 1165 M 48 CLINTON NY 22:06 7:07
101 MARK K ZEMAN 1043 M 39 CAMILLUS NY 22:07 7:07
102 SANDEEP MANNAVA 574 M 17 UTICA NY 22:13 7:09
103 JUDY BILLY 1085 F 39 SYRACUSE NY 22:20 7:11
104 STEVEN WAITE 1230 M 39 ILION NY 22:21 7:12
105 CHRISTOPHER BARONE 52 M 15 DEERFIELD NY 22:23 7:12
106 GARY S LASHURE 527 M 46 YORKVILLEO NY 22:24 7:13
107 MARK DINARDO 1197 M 35 ORISKANY NY 22:25 7:13
108 JOHN ARCURI 1123 M 43 NEW HARTFORD NY 22:25 7:13
109 GREG LANG 525 M 33 FRANKFORT NY 22:26 7:13
110 SIMON COCKELL 1140 M 23 NEW HARTFORD NY 22:26 7:13
111 ROBERT ICHIHANA 438 M 47 HERKIMER NY 22:26 7:13
112 KYLE BENNETT 71 M 36 ILION NY 22:28 7:14
113 BRAD HELFMAN 1151 M 38 SOLON OH 22:29 7:14
114 JOY HOTALING 428 F 29 MORISVILLE NY 22:32 7:15
115 BRIAN ROEMER 1265 M 38 UTICA NY 22:33 7:15
116 RICHARD P COURTO 190 M 11 ONEIDA NY 22:35 7:16
117 HEATHER LAMBERT 523 F 19 HAMILTON NY 22:37 7:17
118 CLARENCE PUTMAN 760 M 54 SO KORTRIGHT NY 22:41 7:18
119 KATE ICHIHANA 437 F 17 HERKIMER NY 22:42 7:18
120 JOSEPH A AVELLINO 37 M 31 ALBANY NY 22:48 7:20
121 DANIEL C SWEET 923 M 38 LITTLE FALLS NY 22:52 7:22
122 DANIEL SWIDER 924 M 37 NEW HARTFORD NY 22:53 7:22
123 DENNIS P MCCARTHY 605 M 46 NEW YORK NY 22:54 7:22
124 ERNEST H WILLIAMS 1015 M 54 CLINTON NY 22:55 7:23
125 JARROD WEIR 1185 M 14 YORKVILLE NY 22:57 7:23
126 MICHAEL TURZANSKI 1206 M 17 MARCY NY 22:58 7:24
127 MELINDA MARTIN-ROBB 588 F 38 VERNON CENTER NY 22:58 7:24
128 KELLY A ODDY 699 F 16 WHITESBORO NY 22:59 7:24
129 MICHAEL ARCURI 1122 M 19 NEW HARTFORD NY 22:59 7:24
130 JENNIFER M BEATON 65 F 14 CLINTON NY 23:08 7:27
131 ABIGAIL INFUSINO 440 F 19 HAMILTON NY 23:10 7:27
132 KIM L PETRIE 738 M 46 ONEIDA NY 23:11 7:28
133 CARLY M CALOGERO 138 F 12 SAQUOIT NY 23:18 7:30
134 PEGGY R CALOGERO 139 F 40 SAQUOIT NY 23:19 7:30
135 LISA GENTILE 345 F 15 UTICA NY 23:20 7:31
136 ANTHONY MARINO 581 M 38 UTICA NY 23:22 7:31
137 JOHN MCMAHON 1110 M 49 LEE CENTER NY 23:23 7:32
138 ERICA M BOURGEOIS 91 F 12 BOONVILLE NY 23:24 7:32
139 ROGER HELMER 1180 M 50 REMSEN NY 23:25 7:32
140 JOSEPH F JOHNSON 455 M 45 UTICA NY 23:26 7:33
141 GAIL WHITMAN 1007 F 41 ONEIDA NY 23:27 7:33
142 MICHAEL J SIRNI 870 M 33 ROME NY 23:30 7:34
143 MARC S LAUREY 528 M 48 UTICA NY 23:31 7:34
144 ADAM WEZALIS 1004 M 14 ILION NY 23:31 7:34
145 ATHENA C HOFFMAN 417 F 15 ROME NY 23:32 7:34
146 JOHN NASH 680 M 44 ROME NY 23:32 7:34
147 MICHAEL J SAYLES 829 M 12 SHERRILL NY 23:34 7:35
148 BRADLEY J LIGHTHALL 538 M 35 REMSEN NY 23:35 7:35
149 NEHEMIAH ROBINSON 797 M 38 ROME NY 23:37 7:36
150 KEVIN D SCHREVE 839 M 13 CLINTON NY 23:39 7:37
151 CAROLYN CRONAUER 200 F 13 DEERFIELD NY 23:40 7:37
152 MALCOLM LUSBY JR 555 M 35 CASSVILLE NY 23:42 7:38
153 SUSAN M GUSTAFSON 377 F 38 WHITESBORO NY 23:43 7:38
154 JOHN FRISCH 327 M 42 ONEONTA NY 23:43 7:38
155 CORY J DENIGRO 229 M 10 SAUQUOIT NY 23:46 7:39
156 ERIN PELNIK 1168 F 29 UTICA NY 23:47 7:39
157 COLBY CREEDON 197 M 12 CLINTON NY 23:48 7:40
158 MARYALICE R KUHN 513 F 38 ONEIDA NY 23:48 7:40
159 RAFAEL CORDERO 1068 M 11 UTICA NY 23:50 7:40
160 DANIEL A VAN VECHTEN 966 M 28 UTICA NY 23:55 7:42
161 ANDREW SCARAFILE 1109 M 44 SAUQUOIT NY 23:57 7:43
162 VICKI L SHOREY 860 F 25 JEFFERSON NY 23:57 7:43
163 EDWARD M CALLAHAN JR 137 M 39 HOLLAND PATENT NY 23:59 7:43
164 COLLEEN VETERE 981 F 35 WHITESBORO NY 23:59 7:43
165 CARLINE H POTTER 751 F 39 FABIUS NY 24:00 7:43
166 GARY BROCKETT 1191 M 50 CLINTON NY 24:01 7:44
167 RICHARD M LADUE 519 M 58 CHITTENANGO NY 24:02 7:44
168 DANIEL P CLEARY 166 M 45 ROME NY 24:03 7:44
169 RENEE DALEY 1254 F 38 WEST WINFIELD NY 24:09 7:46
170 TIM JULIAM 1200 M 35 UTICA NY 24:14 7:48
171 MARK BROCKETT 1192 M 21 CLINTON NY 24:15 7:48
172 JOSEPH KOSUDA 507 M 39 WHITESBORO NY 24:15 7:48
173 CHARLIE FREER 323 M 63 ENDWELL NY 24:19 7:50
174 LARRY MCKINNEY 623 M 51 ORISKANY NY 24:20 7:50
175 DANIEL MCCOY 608 M 44 NEW HARTFORD NY 24:21 7:50
176UNREG 24:24 7:51
177 JULIANNE M MASI 589 F 34 NEW HARTFROD NY 24:26 7:52
178 PEGGY VOLZA 986 F 38 NEW HARTFORD NY 24:27 7:52
179 DIANE DELMEDICO 225 F 35 CHADWICKS NY 24:30 7:53
180 DEREK MATTHEWS 1221 M 18 NEW HARTFORD NY 24:31 7:53
181 DALE A HUNT 432 M 22 CLINTON NY 24:32 7:54
182 CHRISTINE COWAN 192 F 16 DEERFIELD NY 24:36 7:55
183 VINCENT F VETERE 982 M 40 WHITESBORO NY 24:37 7:55
184 ASHLEY CARPER 1091 F 17 SAUQUOIT NY 24:38 7:56
185 DEBORAH A RANKINS 772 F 47 ILION NY 24:39 7:56
186 JAMES P CALLAHAN 136 M 47 NEW YORK MILLS NY 24:39 7:56
187 MICHELLE WAITE 1229 F 37 ILION NY 24:41 7:57
188 KIMBERLY L DENSLOW 231 F 36 BOONVILLE NY 24:42 7:57
189 JEFFREY B DENSLOW 230 M 36 BOONVILLE NY 24:43 7:57
190 CHRISTINE L REDMOND 780 F 40 BARNEVELD NY 24:46 7:58
191 MAUREEN NASH 681 F 41 ROME NY 24:46 7:58
192 GENE W CANFIELD 144 M 68 UTICA NY 24:47 7:59
193 RICHARD D HAHN 381 M 52 SHERRILL NY 24:50 8:00
194 STEVEN A KLODNICKI 495 M 38 UTICA NY 24:51 8:00
195 KRISTEN J VESCERA 980 F 15 BARNEVELD NY 24:51 8:00
196 RAMONA BROWN 1164 F 37 UTICA NY 24:51 8:00
197 SUSAN HAMLIN 389 F 36 CLINTON NY 24:52 8:00
198 ROB MUNSON 672 M 38 UTICA NY 24:52 8:00
199 ROBERT PETRILLO 739 M 53 NEW HARTFORD NY 24:52 8:00
200 JENNA M MORTON 665 F 14 NEW HARTFORD NY 24:57 8:02
201 DOMINICK MATTIA JR 1260 M 23 CLINTON NY 24:58 8:02
202 DAVID C RIDER 790 M 70 BRANTINGHAM NY 24:59 8:02
203 SHIRLEY ODDY 700 F 47 WHITESBORO NY 24:59 8:02
204 STEVEN BROWN 1217 M 40 UTICA NY 24:59 8:02
205 ERIN PFENDLER 1202 F 16 CLINTON NY 25:00 8:03
206 ANDREW M PALINSKI 711 M 27 ROME NY 25:02 8:03
207 MILES BOSHART-LOWE 1162 M 09 UTICA NY 25:03 8:04
208 JAY BARRA 54 M 17 NEWPORT NY 25:03 8:04
209 BRETT TRUETT 957 M 37 UTICA NY 25:04 8:04
210 MARK BLAKER 82 M 45 NEW HARTFORD NY 25:04 8:04
211 DAVID BURKE 1108 M 46 ROME NY 25:06 8:05
212 GRACE VENTO-ZOGBY 976 F 49 UTICA NY 25:06 8:05
213 JEANNE MITCHELL 650 F 41 MANLIUS NY 25:07 8:05
214 MELISSA FONTAINE 316 F 26 UTICA NY 25:09 8:06
215 TRISHA M GRAZIANO 361 F 14 UTICA NY 25:10 8:06
216 KATHERINE J SMITH 883 F 35 ONEONTA NY 25:11 8:06
217 MICHAEL GRANT 1255 M 33 MARCY NY 25:16 8:08
218 KIMBERLY A MACERA 559 F 32 UTICA NY 25:17 8:08
219 MATTHEW S MCCOY 609 M 16 CICERO NY 25:18 8:09
220 SUSAN SCHAFER 834 F 46 WHITESBORO NY 25:19 8:09
221 ROBERT DICKS 242 M 63 WHITESBORO NY 25:21 8:10
222 TIFFANY A ROWLANDS 808 F 16 NEW YORK MILLS NY 25:24 8:11
223 PERKY AMPHLETT 22 M 41 ORISKANY NY 25:32 8:13
224 GEORGE R BROWN 109 M 45 NEW HARTFORD NY 25:32 8:13
225 RON MOSHIER 666 M 43 WHITESBORO NY 25:36 8:14
226 TED PETRILLO 740 M 58 WHITESBORO NY 25:36 8:14
227 KATHY WILLIAMS 1018 F 53 WHITESBORO NY 25:37 8:15
228 DONNA KANE 476 F 37 HOLLAND PATENT NY 25:38 8:15
229 REGINA LAU 530 F 17 UTICA NY 25:38 8:15
230 SARAH J DEVINE 240 F 13 MIDDLEBURGH NY 25:40 8:16
231 PERRY J COURTO 189 M 40 ONEIDA NY 25:42 8:16
232 EDWARD F MANLEY 572 M 37 UTICA NY 25:45 8:17
233 MARIE E GADWAY 331 F 29 TABERG NY 25:46 8:18
234 SCOTT A RUSSELL 811 M 39 ILION NY 25:47 8:18
235 TRICIA A MURRAY 677 F 17 WHITESBORO NY 25:48 8:18
236 SEAN ONEILL 1189 M 17 UTICA NY 25:49 8:19
237 MICHAEL MORRISSEY 1174 M 43 ORISKANY NY 25:50 8:19
238 SHARON MULVIHILL 671 F 45 NEW HARTFORD NY 25:52 8:20
239 VEMULA VENKATESWARA RAO 975 M 41 UTICA NY 25:53 8:20
240 REBECCA E STAMBOLY 904 F 49 NEW HARTFORD NY 25:53 8:20
241 ROBERT COMMISSO 179 M 29 UTICA NY 25:56 8:21
242 FRANK J KIPPER 492 M 38 FRANKFORT NY 25:56 8:21
243 TAMMIE M GILLMETT 351 F 34 UTICA NY 25:57 8:21
244 DEDRA A PALMER 712 F 10 WHITESBORO NY 26:00 8:22
245 SUSAN KIMBALL 488 F 50 CLINTON NY 26:01 8:22
246 JENNIFER SWANBERG 920 F 19 WATERVILLE NY 26:02 8:23
247 JENNIFER FLEISCHER 1207 F 16 NEW HARTFORD NY 26:03 8:23
248 JOHN A FLAVER JR 310 M 25 SYRACUSE NY 26:04 8:23
249 QUINN AGEN 12 M 12 UTICA NY 26:04 8:23
250 SUSANNA M WHITE 1006 F 33 HAMILTON NY 26:04 8:23
251 VICKI DUDEK 254 F 16 WHITESBORO NY 26:07 8:24
252 MAUREEN NAWOJ 682 F 16 MARCY NY 26:10 8:25
253 KATHRYN M FREISLICH 324 F 17 WHITESBORO NY 26:10 8:25
254 NANCY K MONOHAN 654 F 31 ILION NY 26:11 8:26
255 RITA RIOLO 793 F 47 ROME NY 26:11 8:26
256 RICHARD A VENDETTA 974 M 50 UTICA NY 26:12 8:26
257 FRED PARKER 1196 M 55 UTICA NY 26:13 8:26
258 JIM COSTELLO 188 M 32 SYRACUSE NY 26:17 8:28
259 SARAH NOLAN 688 F 28 CLIFTON PARK NY 26:21 8:29
260 JOSEPH MEAD 626 M 40 UTICA NY 26:21 8:29
261 THOMAS M ZAMBRI 1037 M 51 MOHAWK NY 26:22 8:29
262 MEGAN MOLL 1244 F 13 UTICA NY 26:22 8:29
263 MELISSA HEXT 411 F 19 ROME NY 26:23 8:30
"264 JOE H HOBIKA, JR" 413 M 40 UTICA NY 26:23 8:30
265 STEPHEN ROEFARO 800 M 33 UTICA NY 26:24 8:30
266 DEAN OBERNESSER 696 M 39 NEW HARTFORD NY 26:26 8:30
267 KEITH E HALWIG 387 M 39 REMSEN NY 26:26 8:30
268 DAVID BENFEY 1231 M 41 ROME NY 26:27 8:31
269 GARY VAN NAMEE 1238 M 50 UTICA NY 26:28 8:31
270 HILLARY HOLDEN 422 F 12 UTICA NY 26:30 8:32
271 JEANNE YOST 1033 F 52 ROME NY 26:31 8:32
272 THOMAS F RICH 789 M 54 LITTLE FALLS NY 26:33 8:33
273 MAURA PARKS 720 F 11 CLINTON NY 26:35 8:33
274 DOTTIE KALIES 475 F 50 CLINTON NY 26:36 8:34
275 DON MARTIN 1074 M 34 MARCY NY 26:37 8:34
276 WENDY P CARBONE 147 F 31 BARNEVELD NY 26:37 8:34
277 BETH BARKER 47 F 45 NEW HARTFORD NY 26:38 8:34
278 KIMBERLY W KOCYBA 1054 F 36 ILION NY 26:39 8:35
279 MARYANN WILKINSON 1060 F 33 DEERFIELD NY 26:40 8:35
280 MICHAEL MALLABAR 569 M 24 GRAND ISLAND NY 26:41 8:35
281 ANTHONY ALDI 1184 M 13 NEW YORK MILLS NY 26:42 8:36
282 COLLEEN DECONDO 1148 F 30 WHITESBORO NY 26:42 8:36
283 SARA E STAMBOLY 905 F 14 NEW HARTFORD NY 26:43 8:36
284 JOHN JOHNCOX 451 M 60 WHITESBORO NY 26:43 8:36
285 ERNEST WEISSMULLER 998 M 63 WESTERNVILLE NY 26:45 8:37
286 AMANDA L TAYLOR 926 F 23 FRANKFORT NY 26:46 8:37
287 MICHAEL SEWALL 847 M 59 WHITESBORO NY 26:47 8:37
288 LARRY KOZLOWSKI 509 M 44 UTICA NY 26:49 8:38
289 KATE W ALCOTT 17 F 41 SAUQUOIT NY 26:50 8:38
290 VENKATA RAO MANNAVA 575 M 52 UTICA NY 26:51 8:39
291 ROBERT L STEPHENS III 912 M 33 WHITESBORO NY 26:53 8:39
292 ANDREW C SARGRAD 819 M 10 MANLIUS NY 26:54 8:39
293 KENNETH J IMBODEN 439 M 57 CHITTENANGO NY 26:54 8:39
294 JOSEPH A LOSITO 547 M 10 CICERO NY 26:55 8:40
295 THOMAS PITERA 1083 M 59 UTICA NY 27:00 8:41
296 JENNIFER L TESAK 933 F 13 NEW HARTFORD NY 27:01 8:42
297 ED BUCKLEY 4 M 79 CLINTON NY 27:03 8:42
298 LEIGH LYTWYNEC 558 F 42 ILION NY 27:04 8:43
299 RENEE FLOYD 312 F 18 RD NY 27:05 8:43
300 JASON A HAMSHAR 390 M 29 FORT PLAIN NY 27:06 8:43
301 RENAY ALBERICO 15 F 31 HOLLAND PATENT NY 27:07 8:44
302 ANTHONY M SCALISE JR 831 M 29 UTICA NY 27:08 8:44
303 DAVID J RADELL 767 M 52 WHITESBORO NY 27:09 8:44
304 CINDY ROTH 805 F 40 UTICA NY 27:10 8:45
305 BETSY DONOVAN 248 F 47 UTICA NY 27:10 8:45
306 MONICA CAUGHEY MOSHIER 155 F 38 WHITESBORO NY 27:11 8:45
307 PATRICIA A RICH 788 F 49 LITTLE FALLS NY 27:11 8:45
308 MIKE VOLZA 985 M 40 NEW HARTFORD NY 27:12 8:45
309 JOEL R AMIDON 20 M 12 ROME NY 27:12 8:45
310 MICHAEL F KOWALCZYK 508 M 36 UTICA NY 27:13 8:46
311 CHERYL NETTI 1104 F 41 HERKIMER NY 27:13 8:46
312 ROBERT COPELAND 186 M 40 UTICA NY 27:14 8:46
313 TRACEY HEERTICA 1132 F 31 HERKIMER NY 27:14 8:46
314 MARC RITTER 795 M 42 CLAYVILLE NY 27:14 8:46
315 SEAN R MCCOY 612 M 10 ROME NY 27:15 8:46
316 RICK MCCOY 611 M 41 ROME NY 27:15 8:46
317 SANDRA R FLACK 306 F 29 UTICA NY 27:15 8:46
318 BRENDA KAVANAUGH 1053 F 36 SHERRILL NY 27:16 8:47
319 PAUL KYTSKO 514 M 41 UTICA NY 27:16 8:47
320 COURTNEY GREER 1258 F 13 SAUQUOIT NY 27:17 8:47
321 RON F KOBIELSKI 499 M 29 NEW HARTFORD NY 27:17 8:47
322 RICHARD HOFFMAN 1232 M 54 UTICA NY 27:17 8:47
323 RUTH A SAMUELS 816 F 13 SAUQUOIT NY 27:20 8:48
324 WILLIAM EICHINGER 1094 M 52 CLINTON NY 27:20 8:48
325 MICHELLE KOMACEK 502 F 31 WHITESBORO NY 27:22 8:49
326 RUSSELL W PITONIAK 744 M 54 SHERRILL NY 27:22 8:49
327 THOMAS BASHANT 1156 M 38 UTICA NY 27:22 8:49
328 ERIN C BOWEN 94 F 39 HOLLAND PATENT NY 27:23 8:49
329 JEFFREY ALBERICO 14 M 35 HOLLAND PATENT NY 27:24 8:49
330 BENJAMIN SARGRAD 820 M 08 MANLIUS NY 27:32 8:52
331 RICHARD POTTER 752 M 34 UTICA NY 27:32 8:52
332 NIELS MORTENSEN 1064 M 44 MOHAWK NY 27:34 8:52
333 ED L BURCH 124 M 42 UTICA NY 27:35 8:53
334 DANIEL G JADLOWSKI 443 M 56 WHITESBORO NY 27:38 8:54
335 STEVE P MCCOY 613 M 43 CICERO NY 27:39 8:54
336 RICHARD A D'ACCURZIO 208 M 61 UTICA NY 27:40 8:54
337 DONNA M STEELE 909 F 60 ILION NY 27:41 8:55
338 ALENE G BOSQUET 90 F 60 ILION NY 27:43 8:55
339 BRENDA CACKETT 132 F 38 PITTSFORD NY 27:44 8:56
340 KERMIT WELDEN 1000 M 52 NEW YORK MILLS NY 27:45 8:56
341 ROBERT FAASS 278 M 57 UTICA NY 27:48 8:57
342 DAVID LOZYRA 1096 M 34 WHITESBORO NY 27:50 8:58
343 JANET L KIPPER 493 F 37 FRANKFORT NY 27:50 8:58
344 DANIEL R MAZZORANA 602 M 13 UTICA NY 27:50 8:58
345 JOSEPHINE MAZZORANA 603 F 39 UTICA NY 27:51 8:58
346 ROBERT S JACKSON 442 M 45 UTUCA NY 27:52 8:58
347 PAULA MRZLIKAR 1243 F 43 NEW HARTFORD NY 27:53 8:58
348 JOSEPH B MAHANEY 564 M 46 NEW HARTFORD NY 27:53 8:58
349 MICHAEL R SMITH 885 M 53 PROSPECT NY 27:54 8:59
350 TAMMY QUEENO 764 F 22 BUFFALO NY 27:54 8:59
351 RUSSELL KAHN 474 M 49 WATERVILLE NY 27:55 8:59
352 DEE HAMELINE 388 F 36 SAUQUOIT NY 27:55 8:59
353 OTTO ISENBERG 441 M 12 DEERFIELD NY 27:56 8:59
354 MYLES AGEN 10 M 10 UTICA NY 27:56 8:59
355 PATRICIA C SCARAMELLA 833 F 41 UTICA NY 27:57 9:00
356 DAVID SARGRAD 821 M 39 MANLIUS NY 27:58 9:00
357 VERNA J H AGEN 13 F 39 UTICA NY 27:58 9:00
358 PETE B ANDERSON 25 M 16 UTICA NY 28:01 9:01
359 MELISSA A COMMISSO 178 F 18 UTICA NY 28:01 9:01
360 DEBI BLAZEK 1089 F 45 NEW HARTFORD NY 28:03 9:02
361 JOANNE LABELLA 1075 F 34 UTICA NY 28:04 9:02
362 CHAD LUSBY 1147 M 28 CHADWICKS NY 28:06 9:03
363 JOSEPH A FERRARE JR 297 M 36 ROME NY 28:09 9:04
364 JO-ANN FLEISCHER 1208 F 45 NEW HARTFORD NY 28:10 9:04
365UNREG 28:10 9:04
366 RYAN LAUREY 1262 M 18 UTICA NY 28:12 9:05
367 MICHELLE FURLONG 329 F 17 HOLLAND PATENT NY 28:12 9:05
368 LORETA M MILLER 642 F 43 MANLIUS NY 28:13 9:05
369 PHYLLIS PFENDLER 1142 F 58 BOONVILLE NY 28:19 9:07
370 LAURENE ZARNOCH 1039 F 46 ORISKANY NY 28:20 9:07
371 ERICA SCHEIBLE 836 F 24 ROME NY 28:20 9:07
372 ANTHONY HATHAWAY 1281 M 41 UTICA NY 28:21 9:07
373 KAREN STILLINGS 1228 F 32 MARCY NY 28:22 9:08
374 MICHELE MILLER 643 F 13 COLD BROOK NY 28:22 9:08
375 BOB GUCA 1105 M 40 NEW YORK MILLS NY 28:23 9:08
376 ANNETTE C BEAN 63 F 39 UTICA NY 28:25 9:09
377 COLLEEN MORAN 656 F 40 WHITESBORO NY 28:26 9:09
378 HART ANWAY 32 M 71 CLINTON NY 28:26 9:09
