27TH ANNUAL FALLING LEAVES ROAD RACE
September 23, 2001
COMPLETE RESULTS - 5k RACE

NAME AGE SEX ADDRESS TIME PACE
1 MARK ANDREWS 30 M LANISTEO NY 14:43 4:44
2 TRAVIS KUHL 26 M CARTHAGE NY 14:52 4:47
3 PAUL MBUGUA 39 M ROSENDALE NY 15:40 5:03
4 ELLIOTT NOTT 26 M CLINTON NY 15:48 5:06
5 BRIAN CLARK 25 M SYRACUSE NY 16:17 5:15
6 ANDREW BACH 29 M UTICA NY 16:34 5:20
7 SCOTT HUMPHREY 35 M MARCY NY 16:45 5:24
8 ROBERT FOSTER 26 M FRANKFORT NY 16:45 5:24
9 MARK J RYBINSKI 46 M MANLIUS NY 17:00 5:29
10 LORI HEWIG 41 F SCHENECTADY NY 17:05 5:30
11 DAVE WORDEN 46 M EARLVILLE NY 17:07 5:31
12 KEITH GETTER 22 M SAUQUOIT NY 17:12 5:32
13 NICHOLAS J SHELDON 35 M UTICA NY 17:19 5:35
14 KANE SEAMON 16 M RICHFIELD SPRINGS NY 17:21 5:35
15 JEFFREY L TANOURY 40 M UTICA NY 17:24 5:36
16 ANTHONY MAUNZ 15 M UTICA NY 17:38 5:41
17 GREG HOLMES 16 M WHITESBORO NY 17:49 5:44
18 JAMES WILLIAMS 16 M HINCKLEY NY 17:51 5:45
19 JOSEPH S SMITH 21 M MARCY NY 17:52 5:45
20 JIMMY ICHIHANA 15 M HERKIMER NY 17:52 5:45
21 GARY RADFORD 44 M CICERO NY 17:54 5:46
22 RHAINA ECHOLS 23 F ROCHESTER NY 17:57 5:47
23 MATTHEW J CRAVE 24 M ALBANY NY 17:58 5:47
24 SCOTT CLARKE 31 M NEWPORT NY 18:00 5:48
25 JACK BERNARD 30 M BRANTINGHAM NY 18:04 5:49
26 JARED BASTEK 16 M UTICA NY 18:08 5:51
27 RYAN COLLINS 17 M BARNEVELD NY 18:09 5:51
28 PHILIP MULRY 50 M HAMILTON NY 18:12 5:52
29 CHARLENE LYFORD 35 F GREENE NY 18:18 5:54
30 STEVE F CACKETT 38 M PITTSFORD NY 18:19 5:54
31 RICHARD STANKIVITZ 51 M CANASTOTA NY 18:25 5:56
32 RICK J CANCELINO 24 M HERKIMER NY 18:31 5:58
33 GEORGE C SHIELDS 42 M CLINTON NY 18:46 6:03
34 DAVID G PATTON 23 M JOHNSBURG NY 18:50 6:04
35 STACY GAYNOR 35 F SARATOGA SPRINGS NY 18:55 6:06
36 GARY PEREIRA 16 M UTICA NY 18:56 6:06
37 JAMES W NEWLOVE 45 M ROME NY 18:57 6:06
38 GARY H BURAK 43 M NEW HARTFORD NY 18:58 6:07
39 JOHN FOSTER 26 M FRANKFORT NY 19:14 6:12
40 EDMOND J GURDO 19 M UTICA NY 19:17 6:13
41 KEVIN MORRISROE 50 M ROME NY 19:19 6:13
42 GREG ARCHER 19 M HERKIMER NY 19:22 6:14
43 MERLE MYERSON 45 F COOPERSTOWN NY 19:30 6:17
44 MATTHEW R ROBERTS 17 M HOLLAND PATENT NY 19:32 6:18
45 ROBERT STASKOSKI 25 M BARNEVELD NY 19:42 6:21
46 STEPHEN R PALMIERI 41 M DEERFIELD NY 19:43 6:21
47 CRAIG CROUCH 45 M HAMILTON NY 19:44 6:21
48 LISA MARIE BUNCE 28 F CLINTON NY 19:46 6:22
49 GLENN WAGLER 44 M NEW HARTFORD NY 19:48 6:23
50 MARK KUCHERA 33 M CLINTON NY 19:52 6:24
51 DARRELL GAGLIANESE 42 M CANASTOTA NY 19:55 6:25
52 MICHAEL FLACK 32 M UTICA NY 19:57 6:26
53 COREEN STEINBACH 50 F POMPEY NY 20:00 6:27
54 KELLY MURRAY 13 F DEERFIELD NY 20:01 6:27
55 PHILIP DANGLER 27 M DEANSBORO NY 20:10 6:30
56 GLENN REAVES 50 M WHITESBORO NY 20:15 6:31
57 MIKE STOLICKER 35 M BALDWINSVILLE NY 20:15 6:32
58 ERIC WARMUTH 33 M WESTMORELAND NY 20:17 6:32
59 GREGG WARMUTH 31 M MARCY NY 20:18 6:32
60 BANDIIT 20:19 6:33
61 RONALD PRESITE 48 M WHITESBORO NY 20:21 6:33
62 SCOTT MANLEY 16 M WHITESBORO NY 20:22 6:34
63 MALCOLM LUSBY 36 M CASSVILLE NY 20:23 6:34
64 BILL C GARDINIER 36 M NEW HARTFORD NY 20:24 6:34
65 ERICA BOURGEOIS 13 F BOONVILLE NY 20:28 6:36
66 BRIAN MANLEY 47 M SAUQUOIT NY 20:36 6:38
67 ERIC KASPER 34 M UTICA NY 20:38 6:39
68 ANDREW SMITH 15 M REMSEN NY 20:39 6:39
69 THOMAS CROWLEY 48
M
BOONVILLE NY 20:40 6:39
70 MICHAEL J SAYLES 43 M SHERRILL NY 20:43 6:40
71 PAUL M ODDY JR 14 M WHITESBORO NY 20:45 6:41
72 JOEY BACH 16 M CLARK MILLS NY 20:47 6:42
73 MICHAEL RYAN 15 M WARWICK RI 20:47 6:42
74 SUPERDAVE RENDA 46 M GLOVERSVILLE NY 20:48 6:42
75 RICK FAVALORO 41 M NEW HARTFORD NY 20:49 6:42
76 DANIEL GURLEY 35 M ROME NY 20:53 6:44
77 TOM YOUNG 57 M WATERVILLE NY 20:54 6:44
78 JOATHAN C TRAINOR 16 M NEW HAARTFORD NY 20:55 6:44
79 BANDIT 20:55 6:44
80 FAY HARPER STASKOSKI 26 F BARNEVELD NY 20:56 6:45
81 SAM GRACEFFO 65 M FAYETTEVILLE NY 20:58 6:45
82 THOMAS BONAVENTURA 43 M CANASTOTA NY 20:59 6:45
83 NICOLE KUHL 23 F CARTHAGE NY 20:59 6:46
84 HELEN RISNEY 44 F WESTFORD NY 21:00 6:46
85 JIM COX 41 M LIVERPOOL NY 21:05 6:47
86 LIZ BESIO 43 F CQAMILLUS NY 21:07 6:48
87 JOSEPH E MAZZA 35 M FRANKFORT NY 21:09 6:49
88 JEREMIAH T TYLUTKI 21 M REMSEN NY 21:10 6:49
89 PAUL R HELMER 21 M UTICA NY 21:10 6:49
90 KENNETH STABB 44 M BOONVILLE NY 21:11 6:49
91 SHANE CHAPMAN 15 M COLTON NY 21:15 6:51
92 JOHN B REESE 40 M ILION NY 21:20 6:52
93 DANIELLE DESMOND 15 F ILION NY 21:20 6:52
94 AMANDA SAVAS 21 F MA 21:22 6:53
95 ADAM W WEZALIS 14 M ILION NY 21:23 6:53
96 KERMIT CADRETTE 63 M ROME NY 21:24 6:54
97 THOMAS STONE JR 35 M CANASTOTA NY 21:28 6:55
98 ASHLEY V MERRELL 11 F ONEIDA NY 21:28 6:55
99 BRYAN MC GRATH 51 M UTICA NY 21:30 6:56
100 JARROD WEIR 15 M YORKVILLE NY 21:31 6:56
101 RAFAEL CORDERO 12 M UTICA N7 21:32 6:56
102 WAHEED KAASHMIRI 44 M NEW HARTFORD NY 21:32 6:56
103 JOHN FRISCH 43 M ONEONTA NY 21:37 6:58
104 JOE ROACH JR 40 M WHITESBORO NY 21:41 6:59
105 JENNIFER COUGHLIN 28 F MARCY NY 21:42 6:59
106 WAYNE E DECKER 65 M WHITESBORO NY 21:44 7:00
107 JAMES ALMY 30 M UTICA NY 21:45 7:00
108 BRIAN A CONVERSE 16 M MARCY NY 21:47 7:01
109 DEBBIE JAMES 29 F LISLE NY 21:49 7:02
110 LINDSAY VANDEWATER 17 F UTICA NY 21:53 7:03
111 JOSHUA HUNTLEY 20 M WEST WINFIELD NY 21:56 7:04
112 JOEL AMIDON 41 M ROME NY 21:57 7:04
113 MIKE BRYANT 15 M NEW HARTFORD NY 22:01 7:06
114 COLLEEN MURRAY 16 F DEERFIELD NY 22:02 7:06
115 GREGORY G SMITH 31 M MARCY NY 22:02 7:06
116 CARLY EDICK 13 F ILION NY 22:05 7:07
117 IAN MORTON 52 M UTICA NY 22:08 7:08
118 TOM CEELY 51 M FRANKLIN SPRINGS NY 22:09 7:08
119 DAVIS FLEISCHER 15 M NEW HARTFORD NY 22:10 7:08
120 STEVEN J WAITE 40 M ILION NY 22:12 7:09
121 FRANK VELLONE 40 M HOLLAND PATENT NY 22:13 7:09
122 MICHAEL PASTERNAK 37 M ROME NY 22:17 7:11
123 MICHAEL J SAYLES 13 M SHERRILL NY 22:20 7:12
124