![]() Utica, N.Y. June 24, 2001 TEAM AWARDS |
| MOTHER-DAUGHTER TEAMS | ||
| 1 | MCHALE | |
| 37:30 48:11 = 85:41 | ||
| "COLLEEN VETERE, MIDGE MCHALE" | ||
| FATHER-SON TEAMS | ||
| 1 | MANLEY | |
| 34:45 36:11 = 70:56 | ||
| "BRIAN MANLEY, SCOTT MANLEY" | ||
| SISTER-SISTER TEAMS | ||
| 1 | MURRAY | |
| 36:01 40:00 = 76:01 | ||
| "KELLY MURRAY, COLLEEN MURRAY" | ||
| BROTHER-BROTHER TEAMS | ||
| 1 | DONOVAN | |
| 38:50 42:05 = 80:55 | ||
| "MATTHEW DONOVAN, ANDREW DONOVAN" | ||
| SISTER-BROTHER TEAMS | ||
| 1 | FRIEDEL | |
| 35:41 44:23 = 80:04 | ||
| "JOHN FRIEDEL III, JENNIFER EDMUNDS" | ||
| MOTHER-SON TEAMS | ||
| FATHER-DAUGHTER TEAMS | ||
| 1 | PALMIERI | |
| 32:06 42:23 = 74:29 | ||
| "STEPHEN PALMIERI, ALEXANDRA PALMIERI" | ||
| HUSBAND-WIFE TEAMS | ||
| 1 | RACEY | |
| 31:41 41:01 = 72:42 | ||
| "CHUCK RACEY, DARBY RACEY" |