Home
Club Events
Social Calendar
Races
Hall of Fame RaceSummer SizzleSOS RunFalling LeavesComplete Race Calendar
Grand Prix
Bulletin Board
Links
Contacts
Membership Application
Utica Roadrunners
PO Box 4141
Utica, NY 13504
RRCA

Copyright 2008

SAVE OUR SWITCHBACKS 5-MILE ROAD RACE
June 2006

OVERALL RESULTS

1 SAM MORSE M 22 CAMDEN NY 27:39 5:32
2 MICHAEL BRYCH M 27 NEW YORK MILLS NY 32:05 6:25
3 SCOTT SUBA M 42 DEERFIELD NY 32:43 6:33
4 PETE MADDEN M 33 CASSVILLE NY 32:47 6:33
5 RYAN INGRAM M 16 PAWLING NY 33:42 6:44
6 MARK SCHILLING M 27 WHITESBORO NY 33:49 6:46
7 DUANE ALAMOND M 51 SAUQUOIT NY 33:59 6:48
8 RONALD ESPOSITO M 40 DEERFIELD NY 34:04 6:49
9 MARK CHMIELEWICZ M 49 CLINTON NY 34:08 6:50
10 SEAN DEZALIA M 14 CLINTON NY 35:18 7:04
11 STEVE SWEET M 47 CLINTON NY 36:06 7:13
12 KARI BURGER F 22 NEW BERN NC 36:15 7:15
13 BILL KOSINA M 46 R. SPRINGS NY 36:21 7:16
14 PATRICK MURPHY M 17 NEW HARTFORD NY 36:40 7:20
15 DOUG JOHNSON JR M 26 CAMDEN NY 37:00 7:24
16 SCOTT LICHOROWIC M 50 DEERFIELD NY 37:07 7:25
17 BILL WILLIAMS M 33 NEW YORK MILLS NY 37:22 7:28
18 CHRISTOPHER BECKER M 28 REMSEN NY 37:25 7:29
19 INGRID OTTO-JONES F 41 UTICA NY 37:28 7:30
20 CHRISTINE SISTING F 32 NORWICH NY 38:01 7:36
21 PHIL FELICE M 45 ROME NY 38:03 7:37
22 MIKE AMBROSE M 41 UTICA NY 38:10 7:38
23 DANIEL MACCRACKEN M 49 ITHACA NY 38:38 7:44
24 BRIAN ROEMER M 44 UTICA NY 38:45 7:45
25 SCOTT BOHLING M 47 CLINTON NY 38:45 7:45
26 JOSH SZAREK M 17 COLD BROOK NY 39:02 7:48
27 THOMAS MCGLYNN M 45 UTICA NY 39:17 7:51
28 ROBERT WASICZKO M 49 NEW HARTFORD NY 39:20 7:52
29 BRETT FORTNAM M 15 WESTMORELAND NY 39:31 7:54
30 GIAN CARLO MANGANO M 67 UTICA NY 39:35 7:55
31 DAN MEEHAN M 47 NEW HARTFORD NY 39:36 7:55
32 VIRGINIA TRUAX F 52 CLAYVILLE NY 39:49 7:58
33 AUDREY MARCOUX F 46 NEW HARTFORD NY 39:53 7:59
34 DANIEL GURLEY M 40 ROME NY 40:01 8:00
35 ROCK PALMIERI M 50 ROME NY 40:11 8:02
36 MEGAN PUSTAY F 17 CASSVILLE NY 40:20 8:04
37 DAVE BURGER M 49 R. SPRINGS NY 40:29 8:06
38 ADRIENNE CAMPBELL F 21 WHITESBORO NY 40:32 8:06
39 TIM JENSEN M 31 NEW HARTFORD NY 41:13 8:15
40 DAVID FAULKNER M 41 NEW HARTFORD NY 41:30 8:18
41 MICHAEL SZAREK M 9 COLD BROOK NY 41:59 8:24
42 RAY BRYCH M 58 CANASTOTA NY 42:09 8:26
43 STEVE BAKER M 42 CAMDEN NY 42:41 8:32
44 NORMAN DEZALIA M 48 CLINTON NY 42:55 8:35
45 KATRINA O'TOOLE F 24 UTICA NY 43:00 8:36
46 COLLEEN MURRAY F 20 UTICA NY 43:08 8:38
47 JOE BACH M 38 UTICA NY 43:25 8:41
48 BERNARD JULIAN M 50 UTICA NY 43:33 8:43
49 BOB LABUZ M 56 DEERFIELD NY 44:57 8:59
50 MICHAEL MACDONALD M 46 UTICA NY 45:08 9:02
51 ROB MUNSON M 44 UTICA NY 45:09 9:02
52 JOSEPH DETRAGLIA M 36 CLINTON NY 45:20 9:04
53 TIM JULIAN M 41 UTICA NY 45:20 9:04
54 JOE MADEIRA M 64 SCHUYLER NY 45:21 9:04
55 DAN SWIDER M 43 NEW HARTFORD NY 45:36 9:07
56 CHRISTIAN JONES M 16 UTICA NY 46:07 9:13
57 TIMOTHY MCCANN M 53 UTICA NY 46:14 9:15
58 DAVID LENCZEWSKI M 36 UTICA NY 46:19 9:16
59 TAMATHA PICOLLA F 36 SAUQUOIT NY 46:35 9:19
60 JOSEPH MEAD M 48 UTICA NY 46:36 9:19
61 MICKY LUCAS F 56 WHITESBORO NY 46:47 9:21
62 MIKE MCPHERON M 29 ROME NY 46:50 9:22
63 JOSEPH PENABAD M 76 NEW HARTFORD NY 47:20 9:28
64 KEVIN SUTTON M 38 ROME NY 47:54 9:35
65 JOE WISINSKI M 16 CLEVELAND NY 47:57 9:35
66 ERIN CROWLEY F 14 WHITESBORO NY 48:03 9:37
67 JOYCE RICHARDSON F 52 ROME NY 48:29 9:42
68 GRETCHEN KUBERA F 38 UTICA NY 49:11 9:50
69 LUKE LUCAS M 59 WHITESBORO NY 49:59 10:00
70 JEROME DONOVAN M 53 NEW HARTFORD NY 49:59 10:00
71 MATTHEW DONOVAN M 21 NEW HARTFORD NY 50:00 10:00
72 HART ANWAY M 77 CLINTON NY 50:05 10:01
73 ERASTUS COUNCIL JR M 39 CLARK MILLS NY 50:58 10:12
74 HAROLD MEYERS M 46 NEW HARTFORD NY 51:27 10:17
75 SHANNON MCPHERON F 29 ROME NY 51:27 10:17
76 LES CORTRIGHT M 56 SAUQUOIT NY 51:33 10:19
77 VENKATA MANNAVA M 57 UTICA NY 53:59 10:48
78 MARK MURPHY M 16 UTICA NY 55:50 11:10
79 MEGAN CROWLEY F 12 WHITESBORO NY 57:19 11:28
80 JEFF DANIELS M 40 UTICA NY 57:50 11:34
81 MARK BONO M 42 WHITESBORO NY 58:27 11:41
82 SUBBARAO RAMINENI M 64 NEW HARTFORD NY 60:09 12:02
83 DOLORES QUINN F 78 WHITESBORO NY 60:09 12:02
84 DIANE INGRAM F 53 PAWLING NY 64:40 12:56
85 RON INGRAM M 56 PAWLING NY 64:41 12:56